![]() |

|
Web Version of SciFinder - Tutorials
|
|
Title |
Duration |
| Explore by Research Topic | 14 minutes |
| Journal, Patent, and Document Identifier |
12 minutes |
| Author and Company Searching | 10 minutes |
| Search by Concept Headings | 7 minutes |
| Get Related Information | 9 minutes |
| Categorizing References | 7 minutes |
| Working with Answer Sets | 22 minutes |
Substances
|
Title |
Duration |
| Structure Drawing | 20 minutes |
| Substance Searching | 32 minutes |
| Exact Structure Searching | 13 minutes |
| Substructure Searching | 13 minutes |
| Similarity Searching | 15 minutes |
| Exploring by Molecular Formula or Substance Identifier | 9 minutes |
| Editing Structure Drawing Preferences | 7 minutes |
| 12 minutes |
Reactions
|
Title |
Duration |
| Beginning Reaction Searching | 14 minutes |
| Intermediate Reaction Searching | 13 minutes |
| Advanced Reaction Searching | 16 minutes |
| Reaction Text Searching | 6 minutes |
Additional Topics
|
Title |
Duration |
| Using Analysis and Refine Options | 12 minutes |
| Using the Keep Me Posted Feature | 13 minutes |
Updated 11/21/2008 8:01:09 AM



